2009 | 59 Kia Carens For Sale
call 0845 871 7014
Alloy Wheels | ABS | Air Bag | Twin Air Bags |
Side Air Bags | Immobiliser | Alarm | Central Locking |
Remote Central Locking | Power Steering | Air Conditioning | Electric Front Windows |
Electric Windows | CD Player | Rear Wash/wipe | Electric Mirrors |
Roof Rails | Curtain Airbags | Automatic Electric Windows | MP3 Player |
Child Locks | Head Restraints | Locking Wheel Nuts | Cloth Upholstery |
Isofix | Power steering | Alarm | Height Adjustable Seat |
Retractable Headrests | Centre Armrest | Folding Rear Seats | Rear Headrests |
Colour Coded Body | Adjustable Steering Column | Radio | Metallic Paintwork |
Ex Demonstrator | 6981 Miles | Full Service History |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Hire Purchase | |
| Regular monthly payment | £214.80 |
| Total Price | £8,999.00 |
| Total Deposit | £899.90 |
| Balance to finance | £8,099.10 |
| First payment | £409.80 |
| Followed by | 46 |
| Regular monthly payments | £214.80 |
| Followed by a final payment | £309.80 |
| Term of agreement | 48 |
| Total Amount Payable | £11,500.30 |
| APR | 15.00% |
| Acceptance fee | £195.00 |
| Option to purchase fee | £95.00 |
| Low Cost Payment Plan | |
| Regular monthly payment | £205.56 |
| Total Price | £8,999.00 |
| Total Deposit | £899.90 |
| Balance to finance | £8,099.10 |
| First payment | £205.56 |
| Followed by | 34 |
| Regular monthly payments | £205.56 |
| Followed by a final payment | £2,793.75 |
| Term of agreement | 36 |
| Total Amount Payable | £10,888.25 |
| APR | 11.90% |
| Acceptance fee | £195.00 |
| Option to purchase fee | £95.00 |
| Based on an annual mileage | 6000 |
| PCP | |
| Regular monthly payment | £174.11 |
| Total Price | £8,999.00 |
| Total Deposit | £899.90 |
| Balance to finance | £8,099.10 |
| First payment | £174.11 |
| Followed by | 46 |
| Regular monthly payments | £174.11 |
| Followed by a final payment | £2,368.75 |
| Term of agreement | 48 |
| Total Amount Payable | £11,451.82 |
| APR | 11.90% |
| Acceptance fee | £195.00 |
| Option to purchase fee | £95.00 |
| Based on an annual mileage | 6000 |
Insurance data
Loading...
Kia Carens 1.6 GS 5dr
This car has been reduced. The saving shown is against the previously advertised price.Similar vehicles - Click a photo to view
Kia Carens New Cars
A small selection of Kia Carens new cars we have for sales at Waters Autoplanet


Alloy Wheels










